LEVELS OF MEDICINES USE
A Medicines used at Dispensaries level
B Medicines used at Health centers level
C Medicines used at Council Hospital level
D Medicines used at Regional Referral Hospitals
S Medicines used at Zonal Referral, National and Special Hospitals
Name of drug | Dosage forms and Strengths | Level |
1.0 Anasthetics, Preoperative Medicines And Medical Gases | ||
1.1 General Anaesthetics and Oxygen | ||
1.1.1 Inhalational medicines | ||
Halothane | Liquid for inhalation, bottle 250ml | B |
Isoflurane | Liquid for inhalation, 250ML | D |
Nitrous oxide | Cylinder (F gas) for inhalation | C |
Oxygen | Cylinder (medical gas) for inhalation | B |
Sevoflurane | Inhalational | S |
1.1.2 Injectable medicines and other pre-medication | ||
Etomidate | Powder for injection 20mg/ml | S |
Ketamine | Injection (hydrochloride), 10mg/ml in 20ml | B |
Midazolam | Injection 1mg/ml, 5mg/ml | D |
Propofol | Injection 10mg/ml, 20mg/ml | D |
Thiopental | Powder for injection (sodium
salt), in 20ml |
C |
Atropine | Injection 1mg (as sulphate in 1ml ampoule) | A |
Glycopyrrolate | Injection 200mcg/ml in 1ml, 600mcg in 3ml | S |
Ondansetron | Injection 2mg/ml | D |
Sodium citrate | Solution 0.3 moles | D |
Fusidine | Injection 25mg/ml | D |
Lipid emulsion | Solution 20% | S |
Ephedrine injection | Injection 30mg/ml | B |
Phenylephrine | Injection 10mg/ml | S |
Metaraminol | Injection 1mg/ml | S |
Noradrenaline | Injection 2mg/ml | S |
Labetalol | Injection 10mg/ml | S |
Dexmedetomidine | Inj 100mcg/ml | S |
Clonidine | Injection 500mcg/ml | S |
Calcium chloride | Injection 10mcg/ml | D |
1.2 Local Anaesthetics | ||
Bupivacaine | Injection 0.5% (hydrochloride) in 7.5% dextrose spinal | C |
Levobupivacaine | Injection 2.5mg/ml, 5mg/ml, 7.5mg/ml | D |
Lignocaine | Injection hydrochloride 1% & 2%; | A |
Lignocaine | Jelly 2% & 5%; Spray 10% | B |
Lignocaine in Dextrose | Injection (hydrochloride), 5% in 7.5% dextrose | B |
Lignocaine + epinephrine
(adrenaline) |
Injection (hydrochloride) 2% with adrenaline 1:100,000 in 2ml ampoule for dental use | A |
1.3 Muscle Relaxants and Cholinesterase Inhibitors | ||
Neostigmine | Injection (hydrochloride or hydrogen tartarate),1mg/ml in 1ml ampoule, Injection (hydrochloride or hydrogen tartarate), 2.5mg/ml in 1ml ampoule | C |
Pancuronium | Injection (bromide) 4mg/ml in 2ml ampoule | C |
Suxamethonium | Powder for injection (bromide or chloride) 50mg/ml in 2ml vial | B |
Rocuronium | Injection 50mg/5ml | S |
Atracurium | Injection 50mg/5ml | S |
2.0 Medicines for Pain and Palliative Care | ||
2.1 Non-opioids and Non-steroidal anti-inflammatory medicines (NSAIMs) | ||
Acetylsalicylic acid | Tablets 300mg | A |
Diclofenac | Injection 25mg/ml;
Tablets (sodium/potassium salt) 50mg, 100mg; Recto caps 100mg (slow release); Jelly. |
C |
Ibuprofen | Tablets 200mg | A | |
Paracetamol | Tablets 500mg, Syrup
125mg/5ml, suppository |
A | |
Paracetamol | IV 1g/100ml | B | |
Meloxicam | Tablets 7.5mg, 15mg | C | |
Piroxicam | Tablet 10, 20mg | C | |
2.2 Opioid Analgesics | |||
Morphine | Tablets 10mg (morphine hydrochloride or morphine sulfate);
Granules (slow-release: to mix with water) 20mg-200mg (morphine sulfate); Oral liquid: (10mg morphine hydrochloride or morphine sulfate)/5ml; Injection: 10mg (morphine hydrochloride or morphine sulfate) in 1ml ampoule |
C | |
Naloxone | Injection (hydrochloride)
0.4mg/ml in 1ml ampoule |
C | |
Fentanyl | Injection 100mcg/2ml | S | |
Pethidine | Injection (hydrochloride) 50mg/ml in 1ml and 2ml ampoule | C | |
Methadone | Tablets: 5mg; 10mg (as hydrochloride); Oral liquid: 5mg/5ml; 10mg/5ml (as hydrochloride); Concentrate for oral liquid: 5mg/ml; 10mg/ml
(as hydrochloride) |
C | |
Tramadol | Tablets 50mg; Injection 50mg/ml in 2ml | B | |
2.3 Medicines for Other common symptoms in Palliative Care | A | ||
Amitriptyline | Tablets 25mg | ||
Haloperidol | Injection: 5mg/1ml ampoule; Tablets 5mg | B | |
Hydrocortisone | Powder for injection (as sodium succinate) 100mg in vial | A | |
Hyoscine butyl bromide | Tablets 10mg | A | |
Hyoscine butyl bromide | Injection: 20mg/ml | C | |
Loperamide | Tablets 2mg | C | |
Metoclopramide | Injection: 5mg/2ml ampoule (as hydrochloride) | B | |
Imipramine | Tablet 25mg | A | |
3.0 Anti-allergies and Medicines Used in Anaphylaxis | |||
Cetirizine | Oral solution 5mg/5ml; Tablets (hydrochloride) 10mg | A | |
Chlorpheniramine | Injection (maleate 10mg/ml in 1ml ampoule); Elixir (maleate) 2mg/5ml; Tablets (maleate)
4mg |
A | |
Dexamethasone | Injection: 4mg/ml in 1ml ampoule (as disodium phosphate salt); Tablets: 2mg; 4mg | B | |
Epinephrine (Adrenaline) | Injection: 1mg (as hydrochloride or hydrogen tartrate) in 1ml ampoule | A | |
Loratadine | Syrup 5mg/5ml; Tablet 10mg | C | |
Promethazine | Injection (hydrochloride) 25mg/ml in 2ml; Syrup
5mg/5ml; Tablets (hydrochloride) 25mg |
A | |
4.0 Antidotes and Other Substances Used in Poisonings | |||
4.1 Antidotes (Non-specific) | |||
Charcoal, activated | Tablets or Powder, 50g | A | |
Magnesium sulphate | Powder salt, 5g | C | |
4.2 Antidotes (Specific) | |||
Acetylcysteine | Injection: 200mg/ml in 10ml ampoules | C | |
Atropine | Injection 1mg (as sulphate in 1ml ampoule) | A | |
Calcium gluconate | Injection 100mg/ml in 10ml | C | |
Deferoxamine | Powder for inj 500mg(mesylate
)in vial |
D | |
Fomepizole | Injection 5mg/ml in 20ml | ||
Naloxone | Injection: 400 microgram
(hydrochloride) in 1 ampoule |
C | |
Flumazenil | Injection:100mcg/ml in 5ml | D | |
Sodium bicarbonate | Injection | C | |
Sugammadex | Injection 100mg/ml | S | |
Obidoxime | 250mg/ml amps | S | |
Pralidoxime | Injection 600mg | S | |
Methionine | Tablets/ Capsules 500mg | S | |
2,3-Dimercapto-succinic acid (or
Succimer) |
Capsules 100mg | D | |
D-penicillamine | Tablets 250mg | D | |
Dimercaprol | Injectable 50mg/ml in 2ml ampule | D | |
Ethylenediaminetetra-acetic acid (EDTA) | Injection 200mg/ml in 5ml | D | |
5.0 Anticonvulsants and Antiepileptics | |||
Carbamazepine | Syrup 100mg/5ml; Ta 100mg, 200mg | blets | A |
Diazepam | Tablets 5mg | C | |
Diazepam | Injection 5mg/ml in ampoule | 2ml | A |
Gabapentin | Capsules 100mg, 300mg | D | |
Pregabalin | Tablets/Capsules 75mg | D | |
Lorazepam | Injection: 2mg/ml in ampoule; 4mg/ml in
ampoule, Tablets 1mg/2mg |
1ml
1ml |
C |
Magnesium sulphate | Injection 50mg/ml in 10ml vial | A | |
Phenobarbital | Injection (as sodium salt), 100mg in 2ml ampoule; | B | |
Phenobarbital | Tablets (as sodium) 30mg, 100mg | A | |
Phenytoin | Suspension (as sodium salt) 30mg/5ml; Tablets/Capsules
(as sodium salt) 50mg, 100mg |
C | |
6.0 Anti-Infective Medicines | |||
6.1 Antihelminthics | |||
6.1.1. Intestinal anthelminthics | |||
Albendazole | Suspension 100mg/5ml in 30ml bottle; Tablets 200mg, 400mg, chewable | A | |
Mebendazole | Suspension 100mg/5ml in 30ml bottle; Tablets 100mg,
chewable |
A | |
6.1.2 Antifilariasis | |||
Ivermectin | Tablets 3mg, 6mg | A | |
6.1.3 Anti-schistosomiasis and other anti-trematode medicines | |||
Praziquantel | Tablets 600mg | A | |
Thiabendazole | Tablets 500mg, chewable | A | |
Albendazole | Tablets 200mg, 400mg
chewable |
A | |
6.2 Antibacterial | |||
6.2.1 Beta-lactam Medicines | |||
Ampicillin | Powder for injection (as sodium salt) 250mg, 500mg in vial | A | |
Amoxicillin | Capsules (as trihydrate) 250mg; Dispersible Tablet
250mg, 125mg |
A | |
Amoxicillin + Clavulanic acid | Powder for suspension (as trihydrate) 125mg+ 31.25mg (as potassium salt) in 5ml AND 250mg amoxicillin + 62.5mg clavulanic acid/5ml; Tablets (as trihydrate) 500mg + 125mg clavulanic acid (as potassium salt) | B | |
Benzathine benzyl penicillin | Powder for injection 1.44g
(2,400,000 IU) in vial |
A | |
Benzyl Penicillin | Powder for injection (as sodium or potassium salt) 3g (
5,000,000 IU) in vial |
A | |
Cephalexin | Capsules 250mg (as monohydrate); Powder for reconstitution 125/5mi; 250mg/ml | C | |
Ceftazidime | Powder for injection (as pentahydrate) 250mg in vial | D | |
Cefixime | Capsules 200mg/ 400mg | D | |
Cefipime | Injection 1000mg | S | |
Cefotaxime | Powder for Injection 500mg in vial | D | |
Ceftriaxone | Injection 250mg, 500mg, 1g in vial | A | |
Ceftriaxone+salbactam | Injection 1.5 mg vial | D | |
Cefaclor | Injection 250mg | D | |
Penicillin, phenoxy methyl- | Powder for suspension 125mg/5ml; (as potassium
salt), 250mg |
A | |
6.2.2 Other Antibacterial Medicines | |||
Amikacin | Injection 250mg/ml (as sulfate) | D | |
Ampicillin with cloxacillin | Capsule 250/250mg | B | |
Azithromycin | Capsules/Tablets (as dihydrate)
250mg, 500mg; Oral liquid 200mg/5ml |
A | |
Clarithromycin | Tablets 250mg, 500mg | D | |
Chloramphenicol | Oily injection 0.5g (as sodium succinate)/ml in 2ml ampoule; Powder for injection (as sodium succinate) 1g, 125mg/5ml injection (as phosphate),
150mg/ml in 2ml ampule |
B | |
Ciprofloxacin | Tablets (as hydrochloride) 250mg, 500mg | A | |
Ciprofloxacin | Solution for IV infusion 2mg/ml in 100ml | C | |
Clindamycin | Capsules 150mg (as
hydrochloride); Injection (as phosphate) 150mg/ml in 2ml ampule |
S | |
Cloxacillin | Powder for injection (as sodium salt) 250mg, 500mg in vial | B | |
Doxycycline | Capsules (as hydrochloride), 100mg | A | |
Erythromycin | Powder for suspension (as ethylsuccinate), 125mg/5ml in 100ml bottle; Tablets (as stearate or ethyl succinate),
250mg, film coated |
A | |
Flucloxacillin | Injection (sodium) 250mg; Syrup 125mg/5ml | B | |
Flucloxacillin 250mg | Tablets (or as combination with amoxicillin) | C | |
Gentamycin | Injection (as sulphate) 40mg/ml in 2ml ampoule,
20mg/ml in 2 ml ampoule |
A | |
Metronidazole | Injection (I.V) 5mg/ml in 100ml bottle; | B | |
Metronidazole | Suspension as (benzoate)
200mg/5ml in 100ml; Tablets 200mg |
A | |
Meropenem | Injection 500mg, 1000mg | S | |
Nalidixic acid | Tablets 500mg | B | |
Sulfamethoxazole + trimethoprim | Suspension
(Sulphamethoxazole 200 mg/5ml + trimethoprim 40mg/5ml in 100ml bottle; Tablets 480mg (Sulphamethoxazole 400mg/trimethoprim 80mg) |
A | |
Vancomycin | Capsules: 125mg; 250mg (as hydrochloride) | D | |
6.2.3 Antileprosy Medicines | |||
Clofazimine | Capsule: 50mg; 100mg | A | |
Dapsone | Dapsone Tablets 50mg, 100mg | A | |
Rifampicin | Tablets 25mg; 50mg; 100mg | A | |
6.2.4 Antituberculosis Medicines | |||
Ethambutol | Tablets (as hydrochloride) 400mg | A | |
Ethambutol+Isoniazide | Tablets 400mg + 100mg | A | |
Ethionamide | Tablets 125mg, 250mg | S | |
Isoniazid | Tablets 100mg | A | |
Pyrazinamide | Tablets 500mg | A | |
Rifampicin+Isoniazid | Capsules/Tablets
150mg+75mg, 150mg+150mg |
A | |
Rifampicin+Isoniazid+Pyrazinamid e+Ethambutol | Tablets 150mg + 75mg + 400mg + 275mg | A | |
6.2.5 Reserved second-line for treatment of Multidrug Resistance
Tuberculosis (MDR-TB) |
|||
Cycloserine | Tablets 250mg | S | |
Bedaquiline | Tablets 100mg | S | |
Capromycine | Powder for injection 1g (as
sulfate) in a vial |
S | |
Delamanide | Tablets 50mg | S | |
Kanamycin | Powder for injection: 1g (as
sulfate) in vial |
S | |
Levofloxacin | Tablets 250mg | S | |
Linezolid | Injection for intravenous administration: 2mg/ml in 300ml bag; Tablets 400mg;
600mg |
S | |
Moxifloxacin | Tablets 400mg | S | |
p-Amino salicylic acid (PAS) | Granules 4g in a sachet; Tablets | S | |
500mg | |||
Streptomycin | Powder for injection 1g (as
sulfate) in vial |
A | |
6.3 Antifungal Medicines | |||
Amphotericin B | Amphotericin B Powder for
injection 50mg in vial |
D | |
Flucytocine | IV 2.5g/ml 250ml | D | |
Clotrimazole | Clotrimazole Vaginal cream
(nitrate) 1%, 10%; Clotrimazole Pessaries 100mg; 500mg |
A | |
Fluconazole | IV infusion 2mg/ml in vial; | C | |
Fluconazole | Tablets/Capsules 150mg, 200mg | A | |
Griseofulvin | Tablets 500mg | A | |
Itraconazole | Capsules 100mg | C | |
Miconazole | Miconazole Oral gel 2% | C | |
Nystatin | Suspension oral 100,000 IU/ml | A | |
Terbinafine | Cream 1%, Tablets 250mg | C | |
6.4 Antiviral Medicines | |||
6.4.1 Antiherpes Medicines | |||
Acyclovir | Cream 5%; Tablets 200mg, 400mg, IV | B | |
6.4.2 Antiretrovirals (ARVs) | |||
6.4.2.1 Nucleoside/Nucleotide reverse transcriptase inhibitors | |||
Abacavir (ABC) | Tablet: 300mg (as sulphate) | A | |
Lamivudine (3TC) | Oral Liquid 50mg/ml; Tablets: 150mg | A | |
Tenofovir disoproxil fumarate (TDF) | Tablet: 300mg | A | |
Zidovuine (AZT) | Capsules 250mg; Oral liquid 50mg/5ml | A | |
6.4.2.2 Non-nucleoside transcriptase inhibitors | |||
Efavirenz (EFV) | Tablet: 200mg; 600mg | A | |
Nevirapine (NVP) | Oral liquid: 50mg/5ml; Tablets 50mg (dispersible); 200mg | A | |
6.4.2.3 Protease inhibitors | |||
Atazanavir | Tablets 100mg; 300mg (as sulfate) | C | |
Atazanavir + Ritonavir | Tablets: 300mg (as sulfate) + | C | |
100mg | |||
Lopinavir + Ritonavir (LPV/r) | Capsules 40mg + 10mg; Oral liquid 400mg + 100mg/5ml; Tablets 100mg + 25mg; 200mg
+ 50mg |
C | |
Ritonavir | Oral liquid 400mg/5ml; Tablets 25mg; 100mg | C | |
Darunavir | Tablets 75mg, 400mg, 600mg, 800mg | S | |
6.4.2.4 Integrase Inhibitors | |||
Raltegravir | Tablet 25mg, 100mg, 400mg | S | |
6.4.2.5 Fixed Dose Combinations | |||
Abacavir/Lamivudine | Dispersible tablets 60/30mg;
Dispersible tablets; 120/60mg Tablets 600/300mg Scored |
A | |
Tenofovir /Emtricitabine | Tablets 300/200mg | A | |
Tenofovir/Emtricitabine/Efavirenz | Tablets 300/200/600mg | A | |
Tenofovir/Lamivudine/Efavirenz | Tablets 300/300/600mg | A | |
Tenofovir/Lamivudine/Dolutegrav ir | Dispersible Tablets 60/30mg; Tablets 300/300/50mg | A | |
Zidovudine/Lamivudine | Tablets 300/150mg | A | |
Zidovudine/Lamivudine/Nevirapin e | Tablets 300/150/200mg | A | |
6.4.2.6 Medicines for prevention of Opportunistic Infections | |||
Isoniazide | Tablet 300mg | A | |
Pyridoxine | Tablet 25mg | A | |
Sulphamethoxazole + trimetoprim | Tablet 400mg + 80mg | A | |
6.4.3 Antihepatitis Medicines | |||
6.4.3.1 Medicines for Hepatitis-B | |||
Tenofovir disoproxil fumarate (TDF) | Tablet: 300mg | A | |
Entecavir | Tablets 0.5mg | S | |
6.4.3.2 Medicines for Hepatitis-C | |||
Sufosbuvir | Tablet 400mg | S | |
Ledpasvir | Tablets 90mg | S | |
Ribavirin | Tablets 600mg | S | |
6.5 Antiprotozoal Medicines | |||
6.5.1 Antiamoebic and antigiardiasis Medicines | |||
Metronidazole | Suspension 200mg/5ml in
100ml; Tablets 200mg |
A | |
Tinidazole | Tablets 500mg | B | |
Secnidazole | Tablets 1000mg | C | |
6.5.2 Anti-malarial Medicines | |||
Artemether/Lumefantrine | Tablets 20mg/120mg | A | |
Artemether | Injection 80mg/ml ampoules | A | |
Artesunate | Injection: ampoule, containing 60mg anhydrous artesunic acid with separate ampoule of 5% sodium bicarbonate solution | A | |
Dihydroartemisinin+Piperaquine (DPQ) | Tablets 40mg+320mg, 20mg+160mg | B | |
Quinine | Tablets (as sulfate or bisulfate) 300mg;
Injection (as dihydrochloride) 300mg/ml in 2ml ampoule |
A | |
6.5.3 Malaria Prophylaxis | |||
Sulfadoxine + Pyrimethamine | Tablets 500mg + 25mg | A | |
7.0 Antimigraine Medicines | |||
7.1 Medicines for Treatment of Ac | ute Attack | ||
Acetylsalicylic acid | Tablets 300mg | A | |
Ibuprofen | Tablets 200mg; 400mg | A | |
Ergotamine tartarate | Tablet 1mg,2mg | C | |
7.2 Medicines for Prophylaxis | |||
Propranolol | Tablets 40mg
hydrochloride) |
(as | A |
8.0 Antineoplastics and Immunos | uppressives | ||
8.1 Cytotoxic and Adjuvant Medici | nes | ||
Allopurinol 100mg; 300mg | Tablets | B | |
Cyclosporin | Injection: 50 mg/ml in 1-ml
ampoule; Capsule: 25 mg; 50mg |
S | |
Antithymocite globulin (ATG) | Injection 25mg/ml in 5ml | S | |
Danazol | Capsule 100mg | S | |
Methotrexate | Tablets 2.5mg; Injection 200 mg/ml | S | |
Cisplatin | Powder for injection 50 mg in vial. | S | |
Actinomycin D | Powder for injection: 500 micrograms in vial | S | |
Etoposide | Capsule: 100 mg;
Injection 100 mg/ml; Injection 50mg/5ml |
S | |
Paclitaxel | Injection 6mg/mL in 5-mL ampoule | S | |
5-fluorouracil | Injection: 50 mg/ml in 5-ml ampoule; 750mg/ml | S | |
Adriamycin | Concentrate for infusion 2mg/ml, powder for
reconstitution 50mg vial |
S | |
Vincristine | Powder for injection: 1 mg; 5 mg (sulfate) in vial. | S | |
Bleomycin | Powder for injection: 15 mg (as sulfate) in vial | S | |
Oxaliplatin | Powder for injection 50mg in vial; 85 mg/ml | S | |
Dacarbazine | Powder for injection: 100 mg in vial; 250mg/ml | S | |
Capecitabine | Tablets 500mg | S | |
Folinic acid | Tablets 15mg, injection 6mg | S | |
Tamoxifen | Tablets 20mg | D | |
Docetaxel | Concentrate for infusion
40mg/ml; injection 75mg/ml |
S | |
Imatinib | Tablet 400mg | S | |
Zolendronic acid | Injection 4mg | S | |
Ibandronate | Tablet 20mg, 50mg | S | |
Pamidronate | Tablets 150mg | S | |
Rituximab | Injection 375 mg/m2 | S | |
Filgrastim | Injection 5mcg/kg | S | |
Bicalutamide | Tablet 50mg | S | |
Melphalan | Tablets 2mg | S | |
Chlorambucil | Tablets 2mg | S | |
Carboplatin | Injection 450mg | S | |
Finasteride | Tablets 5mg | S | |
Goserelin | Injection 3.6mg, 10.8mg | S | |
Bicalutamide | Tablets 150mg, 50mg | S | |
Irinotecan | Injection 180mg/ml | S | |
Gemcitabine | Injection 1000mg/ml | S | |
Trastuzumab | Injection 4mg/kg | S | |
Anastrazole | Tablets 1mg | S | |
Temozolomide | Injection 200mg/m | S | |
Leucovorin | Injection 200 mg/ml | S | |
Vinblastine | Injection 3mg/ml | S | |
Dutasteride | Capsules 0.5mg | S | |
Tamsulosin | Tablets 0.4mg (move
urology) |
to | D |
Alfuzosine | Tablets 10mg | S | |
Hydroxyurea | Capsules 500mg | S | |
8.2 Hormones, Antidiabetic agents And Related Medicines | |||
8.2.1 Insulin and Anti-diabetic Agents | |||
Glibenclalmide | Tablets 5mg | A | |
Gliclazide | Tablets 40mg | A | |
Glimepiridine | Tablets 1mg, 2mg | A | |
Glipizide | Tablets 2.5mg, 5mg | A | |
Glucagon | Powder for reconstitution 10mg/vial | C | |
Insulin-short acting | Insulin-short acting (human) soluble100 IU/ml100 | A | |
Insulin-intermediate acting | Insulin-intermediate acting (human) 100 IU/ml | A | |
Metformin | Tablets 500mg | A | |
Pre-mixed Insulin | Intermediate and short acting insulin (70/30) | A | |
8.2.2 Oestrogens | |||
Ethinyloestradiol | Tablets 50mcg | A | |
8.2.3 Ovulation Inducers | |||
Clomiphene | Tablets 50mg | C | |
8.2.4 Oral Contraceptives | |||
Ethinyloestradiol + Norgestrel | Ethinyloestradiol + Norgestrel Tablets 0.03mg + 0.3mg | A | |
Ethinyloestradiol Levonorgestrel | Ethinyloestradiol
Levonorgestrel Tablets 0.03mg + 0.15mg |
A | |
Ethinyloestradiol Desogestrel | Ethinyloestradiol Desogestrel Tablets 0.03mg + 0.15mg | A | |
8.2.5 Barrier and Other Contraceptives | |||
Condoms male | Condoms male Latex | A | |
Condoms female | Condoms female Polyurathane sheet 15cm x 7cm | A | |
8.2.6 Progesterone | |||
Levonorgestrel Tablets | Levonorgestrel Tablets 0.03mg,
0.07mg, 0.75mg |
A | |
Medroxyprogesterone | Medroxyprogesterone Injection acetate (depot) 150mg | A | |
Levonorgesterol | Levonorgesterol Implant 75mg | A | |
Etonorgestrel | Etonorgestrel implant 68mg | A | |
8.2.7 Thyroid, Parathyroid hormones and Antagonists | |||
Carbimazole | Carbimazole Tablets 5mg | C | |
Iodine (Lugol’s solution) Solution | Iodine (Lugol’s solution) Solution, Iodine 2mg + Potassium Iodide 4mg/g in water (prepare from raw
material) |
B | |
Levothyroxine | Levothyroxine Tablets (sodium salt) 0.05g | D | |
Iodized oil Capsules | Iodized oil Capsules with nipple
240mg/0.5ml and 480mg iodine/ml |
A | |
Injection iodized oil | Injection | C | |
Propylthiouracil | Tablets 50mg | D | |
Radioactive Iodine | Iodine131 | S | |
9.0 Antiparkinsonism Medicines | |||
Benzhexol | Benzhexol Tablets
(hydrochloride) 5mg |
C | |
Biperidine | Tablets 2mg, Injection 5mg/ml | S | |
Bromocriptine | Tablets 2.5mg (should be
moved to proper class) |
C | |
Levodopa/Carbidopa | Tablets 100mg + 25mg | D | |
10. Medicines Affecting The Blood | |||
10.1 Antianaemia Medicines | |||
Ferrous sulphate/fumerate | Ferrous sulphate 200mg (or as fumerate) | A | |
Ferrous salts | Oral liquid: Equivalent to 25mg iron (as sulfate)/ml;
Tablet: Equivalent to 60mg iron |
A | |
Folic acid | Folic acid Tablets 5mg | A | |
Hydroxocobalamin (Vitamin B12) | Hydroxocobalamin (Vit B12)
Injection 1mg/ml |
C | |
10.2 Medicines Affecting Coagulation | |||
Heparin Sodium | Injection (sodium salt) 1,000 IU/ml in 5ml ampoule | D | |
Phytomenadione (Vit.K1) | Injection 0.5 mg/ml, 2mg/ml in 2ml ampoule; Tablets 10mg | A | |
Enoxaparin Sodium | Injection (sodium salt) 100mg/ml | D | |
Dalteparin | Injection 2,500IU, 5,000IU, 10,000IU | D | |
Protamine sulfate | Injection 10mg/ml in 5ml ampule | C | |
Tranexamic acid | Injection 100mg/ml in 5ml ampoule; Syrup 500mg/5ml in 300ml bottle; Tablets 500mg | C | |
Etamsylate | Tablet 500mg | C | |
Warfarin | Tablet: 1mg; 2mg; 5mg (sodium salt) | C | |
11.0 Blood Products of Human origin and Plasma Substitute | |||
11.1 Plasma-derived Medicines | |||
11.1.1 Human Immunoglobulins | |||
Anti-D immunoglobulin | C | ||
Anti-rabies immunoglobulin | A | ||
Anti-tetanus immunoglobulin | A | ||
11.1.2 Blood Coagulation factors | |||
Factor VIII concentrate | Factor VIII concentrate 500IU | D | |
Factor IX concentrate | Factor IX concentrate500 IU | D | |
Fresh frozen plasma (FFP) | Fresh frozen plasma (FFP) Bags | C | |
11.2 Plasma Substitutes | |||
Dextran 70 | Dextran 70 IV solution 6% in sodium chloride bottle of 500ml | D | |
Polygeline | Polygeline IV solution 3.5%, 500ml bottles | D | |
12.0 Cardiovascular Medicines | |||
12.1 Antianginal Medicines | |||
Glyceryl trinitrate | Tablets 500 mcg sublingual | C | |
Isosorbide Mononitrate | Tablets 10mg, 20mg | C | |
Isosorbide Dinitrate | Tablets 10mg, 20mg | C | |
Nifedipine | Slow release Capsules/tablets 10mg; 20mg | C | |
Propranolol | Tablets 40mg | A | |
Labetalol | Tablets 100mg, 200mg | C | |
12.2 Antiarrhythmic Medicines | |||
Amiodarone | Injection (hydrochloride) 30mg/ml in 10ml ampoule;
Tablets (hydrochloride) 100mg |
D | |
Verapamil | Injection 2.5mg/ml, 2ml ampoule; Tablets 40mg 80mg Injection 2.5mg/ml, 2ml
ampoule |
D | |
Enalapril | Enalapril 2.5mg, 5mg | C | |
Adenosine | Injection 3mg/ml in Saline | D | |
Lidocaine | Injection 2%; Lidocaine 20mg/ml | B | |
12.3 Antihypertensive Medicines | |||
Bendrofluazide | Tablet 5mg | A | |
Atenolol | Tablet 50mg | B | |
Indapamide | Tablet 2.5mg | C | |
Captopril | Tablets 12.5mg, 25mg | B | |
Enalapril | Tablet 2.5mg, 5mg (as hydrogen maleate) | C | |
Diltiazem | Tablet 60mg | D | |
Losartan | Tablets 50mg | C | |
Perindopril | Tablets 4mg | S | |
Carvedilol | Tablets 6.25 | C | |
Metoprolol | Tablets 50mg | C | |
Amlodipine | Tablets 5mg, 10mg | C | |
Esmolol | Injection 10g/ml | S | |
Hydralazine | Tablets 25mg; Injection 25mg | C | |
12.4 Medicines used in Heart Failure | |||
Candesartan | Tablet 8mg | C | |
Dopamine | Injection 250mg | D | |
Digoxin | Injection 250mg/ml in 2ml ampoule; Tablets 0.25mg | C | |
Dobutamine | Injection 250mg/5ml | D | |
Eplerenone | Tablet 25mg, 50mg | S | |
Nitroprusside | Powder for injection 100mg | D | |
12.5 Antithrombotic Medicines | |||
12.5.1 Anti- platelet medicines | |||
Acetylsalicylic acid | Tablet: 75mg, 100mg | B | |
Clopidogrel | Tablet: 75mg; 300mg | D | |
12.5.2 Thrombolytics | |||
Streptokinase | Powder for injection: 1.5 million IU in vial. | C | |
Alteplase | Powder for injection: 50mg vial | D | |
Tenecteplase | Powder for injection: 50mg vial. | D | |
12.6 Lipid Lowering Medicines | |||
Simvastatin | Tablets: 5mg; 10mg | C | |
Atorvastatin | Tablets 10mg | C | |
Rosuvastatin | Tablets: 5mg; 10mg | S | |
Fenofibrate | Capsule 200mg | D | |
Gemifibrozil | Capsules 300mg | D | |
13.0 Dermatological Medicines | |||
13.1 Antifungal Medicines | |||
Benzoic acid Compound Ointment | Benzoic acid Compound Ointment (prepare from raw materials)(whitfied’s) | A | |
Clotrimazole | Clotrimazole Cream 1% in 20g tube | A | |
Miconazole | Cream (nitrate) 2% | C | |
Terbinafine | Cream 1%, 15 and 30g Tube | D | |
13.2 Anti-infective Medicines | |||
Fusidic acid | Cream 2% | C | |
Gentian Violet | Paint | A | |
Mupirocin | Ointment 2% | C | |
Potassium permanganate | Potassium permanganate
Solution 1:4000 (prepare from raw materials) |
A | |
Povidone iodine | Solution 10% | A | |
Silver Sulfadiazine | Cream | B | |
13.3 Anti-inflammatory and Anti-pruritic Medicines | |||
Betamethasone | cream or ointment 0.1% ( as valerate) | C | |
Calamine | Calamine Skin ointment/lotion | A | |
Hydrocortisone | Hydrocortisone Cream 0.5% | B | |
Lindane | Lotion 1% | C | |
13.4 Medicines affecting skin differentiation and proliferation | |||
Benzoyl peroxide | Jelly 2.5%, 5% and 10% | A | |
Coal tar | Solution 5% (prepare from raw materials) | C | |
Clobetasol propionate | Cream 0.05%-o.1% | D | |
Dithranol | Ointment 0.1% | B | |
Isotretinoin | 0.05% cream, capsules 10mg,
20mg |
D | |
Silver nitrate Stick | Silver nitrate Stick | C | |
Podophylin Solution | Podophylin Solution 10-25% (prepare from raw materials) | D | |
Salicylic acid | Salicylic acid Topical solution
5% (prepare from raw materials) |
B | |
Skin Protective Factor | Sun screen cream 30+ | C | |
13.5 Scabicides and Pediculicides | |||
